Echinacea Extract.
Standard and Supplying Conditions:
| Standard | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Name: | Echinacea Extract. |
| Serie No: | S-009. |
| Specifications: | Polyphenols 4%UV;Chicoric Acid 2.0% HPLC;4:1TLC |
| Part Used: | Roots of Echinacea purpurea. |
| INCI Name: | ECHINACEA PURPUREA ROOT EXTRACT;ECHINACEA PURPUREA EXTRACT |
| EINECS/ELINCS No.: | 289-808-4 |
| CAS: | 90028-20-9 |
| Chem/IUPAC Name: | Echinacea Purpurea Root Extract is an extract of the roots of Echinacea purpurea,Compositae. |
| Shelf Life: | 18~24Months in Good Condition. |
| Appearance: | Greenish Yellow Fine Powder. |
| Mesh Size: | 100% Pass 80 Mesh Screen. |
| Color: | Greenish Yellow. |
| Odor and Smell: | Characteristics. |
| Taste Sense: | Flavour with Characteristics. |
| Bulk Density: | 0.47~0.54g/ml. |
| Conditions | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Physical state: | Fine Powder. |
| Availability: | In Stock Bulk. |
| Storage Conditions: | Store in cool dry place,keep away from strong light and heat. |
| Packing: | 1kgs to 5kgs bags,20kgs/CTB or 25 kgs/Drum |
| Shipping: | World wide. |
| Terms: | CFR,CIF. |
Sample Zoom Out:

Sample View:Polyphenols 4%
Sale and Documents:
You are looking to purchase this product?Submit your inquiry!




