Grape Seed Extract.
Standard and Supplying Conditions:
| Standard | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Name: | Grape Seed Extract |
| Serie No: | S-035. |
| Specifications: | Oligomeric Proanthocyanidins.95%UV-VIS(OPC).Polyphenols.90%UV-VIS. |
| Part Used: | Grape Seed,Seed of Vitis Vinifera. |
| INCI Name: | VITIS VINIFERA SEED EXTRACT |
| EINECS/ELINCS No.: | 284-511-6 |
| CAS: | 84929-27-1 |
| Chem/IUPAC Name: | Vitis Vinifera Seed Extract is an extract of the seeds of the grape, Vitis vinifera, Vitaceae |
| Shelf Life: | 18~24Months in Good Condition. |
| Appearance: | Red Brown Fine Powder. |
| Mesh Size: | 100% Pass 80 Mesh Screen. |
| Color: | Red Brown. |
| Odor and Smell: | Charateristics Aromatic. |
| Taste Sense: | Characteristics. |
| Bulk Density: | 0.42~0.45g/ml. |
| Conditions | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Physical state: | Fine Powder. |
| Availability: | In Stock Bulk. |
| Storage Conditions: | Store in cool dry place,keep away from strong light and heat. |
| Packing: | 1kgs to 5kgs bags,15kgs/CTB or 20 kgs/Drum |
| Shipping: | World wide. |
| Terms: | CFR,CIF. |
Sample Zoom Out:

Sample View:Grape Seed Extract Oligomeric Proanthocyanidins 95%UV-VIS

Sample View:GrapeskinExtract.Polyphenols 30%GAE (UV-folin-ciocalteu)



