Panax Notoginseng Extract.
Standard and Supplying Conditions:
| Standard | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Name: | Panax Notoginseng Extract. |
| Serie No: | S-050. |
| Specifications: | Notoginseng Leaf Extract.Triterpenes.Ginsenoside Rb3 10%HPLC.Notoginseng Root Extract.Total Triterpenes 60%HPLC.(Rb1 30%,Rg1 20%,R1 5.0%HPLC) . |
| Part Used: | Dried root.Leaf.Flower of Panax notoginseng (Burk. ) F. H. Chen. |
| INCI Name: | |
| EINECS/ELINCS No.: | |
| CAS: | 88105-29-7. |
| Chem/IUPAC Name: | |
| Shelf Life: | 18~24Months in Good Condition. |
| Appearance: | Light Yellow Fine Powder. |
| Mesh Size: | 100% Pass 80 Mesh Screen. |
| Color: | Light Yellow. |
| Odor and Smell: | Charateristics Aromatic. |
| Taste Sense: | Characteristics. |
| Bulk Density: | 0.40~0.55g/ml. |
| Conditions | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Physical state: | Fine Powder. |
| Availability: | In Stock Bulk. |
| Storage Conditions: | Store in cool dry place,keep away from strong light and heat. |
| Packing: | 1kgs to 5kgs bags,20kgs/CTB or 25 kgs/Drum |
| Shipping: | World wide. |
| Terms: | CFR,CIF. |
Sample Zoom Out:

Sample View:Notoginseng Leaf Extract:Triterpenes.Ginsenoside Rb3 10%HPLC

Sample View:Notoginseng Root Extract.Total Triterpenes 60%HPLC
Sale and Documents:
You are looking to purchase this product?Submit your inquiry!




