Pomegranate Extract.
Standard and Supplying Conditions:
| Standard | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Name: | Pomegranate Extract |
| Serie No: | S-039. |
| Specifications: | Pomegranate Seed Extract.Polyphenols 40%;80%UV-VIS.Pomegranate Hull Extract.Ellagic Acid 90%HPLC. |
| Part Used: | Seed or Hull of Punica Granatum. |
| INCI Name: | PUNICA GRANATUM EXTRACT,Ellagic acid |
| EINECS/ELINCS No.: | 284-646-0.Ellagic acid.207-508-3 |
| CAS: | 84961-57-9.Ellagic acid.476-66-4 |
| Chem/IUPAC Name: | Punica Granatum Extract is an extract of the bark and fruits of the pomegranate, Punica granatum, Punicaceae |
| Shelf Life: | 18~24Months in Good Condition. |
| Appearance: | Light Brown/Grey Pale Fine Powder. |
| Mesh Size: | 100% Pass 80 Mesh Screen. |
| Color: | Light Gray. |
| Odor and Smell: | Charateristics Aromatic. |
| Taste Sense: | Characteristics,Sour Credity,astringent. |
| Solubility: | Soluble in water. |
| Bulk Density: | 0.45~0.46g/ml.0.40~0.42g/ml. |
| Conditions | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Physical state: | Fine Powder. |
| Availability: | In Stock Bulk. |
| Storage Conditions: | Store in cool dry place,keep away from strong light and heat. |
| Packing: | 1kgs to 5kgs bags,20kgs/CTB or 25 kgs/Drum |
| Shipping: | World wide. |
| Terms: | CFR,CIF. |
Sample Zoom Out:

Sample View:Pomegranate Seed Extract.Polyphenol 40%UV

Sample View:Pomegranate Seed Extract.Polyphenol 80%UV

Sample View:Pomegranate Hull Extract.Ellagic Acid 90%HPLC
Sale and Documents:
You are looking to purchase this product?Submit your inquiry!
Related Article Link:
1.Pomegranate:Ancient Fruit of Life Yields Modern Promise.Pomegranate Extract.




