Polygonum Cuspidatum Extract.Resveratrol.
Standard and Supplying Conditions:
| Standard | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Name: | Polygonum Cuspidatum Extract.Resveratrol. |
| Serie No: | S-020. |
| Specifications: | Trans resveratrol 20%50%99%HPLC |
| Part Used: | Dry Root Rhizoma of Polygonum Cuspidatum |
| INCI Name: | |
| EINECS/ELINCS No.: | |
| CAS: | 510-36-0 |
| Chem/IUPAC Name: | |
| Shelf Life: | 18~24Months in Good Condition. |
| Appearance: | Orange Yellow/White Fine Powder. |
| Mesh Size: | 100% Pass 80 Mesh Screen. |
| Color: | Orange Yellow/White. |
| Odor and Smell: | Charateristics Aromatic. |
| Taste Sense: | Characteristics. |
| Bulk Density: | 0.42~0.55g/ml. |
| Conditions | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Physical state: | Fine Powder. |
| Availability: | In Stock Bulk. |
| Storage Conditions: | Store in cool dry place,keep away from strong light and heat. |
| Packing: | 1kgs to 5kgs bags,20kgs/CTB or 25 kgs/Drum |
| Shipping: | World wide. |
| Terms: | CFR,CIF. |
Sample Zoom Out:

Sample View:Polygonum Cuspidatum Extract.Resveratrol.

Sample View:Polygonum Cuspidatum Extract.Resveratrol.

Sample View:Polygonum Cuspidatum Extract.Resveratrol.



