Rosemary Powder Extract.
Standard and Supplying Conditions:
| Standard | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Name: | Rosemary Powder Extract |
| Serie No: | S-032. |
| Specifications: | Rosmarinic Acid 1.5%,4.5%,10%,20%50%.Diterpenes(Carnosol+Carnosic Acid) 10%.Carnosol 20%.Carnosic acid 30%. |
| Part Used: | Serenoa serrulata fruit. |
| INCI Name: | ROSMARINUS OFFICINALIS EXTRACT |
| EINECS/ELINCS No.: | 283-291-9 |
| CAS: | 84604-14-8 |
| Chem/IUPAC Name: | Rosmarinus Officinalis Extract is an extract of the leaves of the rosemary, Rosmarinus officinalis, Labiatae |
| INCI Name: | ROSMARINIC ACID |
| CAS: | 20283-92-5 |
| Chem/IUPAC Name: | Propanoic acid, 3-(3,4-dihydroxyphenyl)-2-[3-(3,4-dihydroxyphenyl)-1-oxo-2-propenyloxy]- |
| Shelf Life: | 18~24Months in Good Condition. |
| Appearance: | Light Yellow/Greenish Yellow Fine Powder. |
| Mesh Size: | 100% Pass 80 Mesh Screen. |
| Color: | Light Yellow/Greenish Yellow. |
| Odor and Smell: | Charateristics Aromatic. |
| Taste Sense: | Characteristics. |
| Bulk Density: | 0.48~0.55g/ml. |
| Conditions | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Physical state: | Fine Powder. |
| Availability: | In Stock Bulk. |
| Storage Conditions: | Store in cool dry place,keep away from strong light and heat. |
| Packing: | 1kgs to 5kgs bags,20kgs/CTB or 25 kgs/Drum |
| Shipping: | World wide. |
| Terms: | CFR,CIF. |
Sample Zoom Out:

Sample View:Rosemary Powder Extract.Rosmarinic Acid

Sample View:Rosemary Powder Extract.Diterpenes



