Garlic Extract.
Standard and Supplying Conditions:
| Standard | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Name: | Garlic Extract. |
| Serie No: | R008. |
| Specifications: | 50:1,100:1,Allicin 1%2%5%. |
| Part Used: | Garlic Bulb,Bulb of Allium Sativum. |
| INCI Name: | ALLIUM SATIVUM EXTRACT |
| EINECS/ELINCS No.: | 232-371-1 |
| CAS: | 8008-99-9 |
| Chem/IUPAC Name: | Allium Sativum Extract is an extract of the bulb of the garlic, Allium sativum, Liliaceae |
| Shelf Life: | 18~24Months in Good Condition. |
| Appearance: | Light Pale/Yellow Fine Powder. |
| Mesh Size: | 100% Pass 80 Mesh Screen. |
| Color: | Light Pale/Yellow. |
| Odor and Smell: | Characteristics a little piquancy. |
| Taste Sense: | Characteristic. |
| Bulk Density: | 0.48~0.54g/ml. |
| Conditions | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Physical state: | Fine Powder. |
| Availability: | In Stock Bulk. |
| Storage Conditions: | Store in cool dry place,keep away from strong light and heat. |
| Packing: | 1kgs to 5kgs bags,20kgs/CTB or 25 kgs/Drum |
| Shipping: | World wide. |
| Terms: | CFR,CIF. |
Sample Zoom Out:

Sample View:Garlic Extract.Allium Sativum Extract:Allicin
Sale and Documents:
You are looking to purchase this product?Submit your inquiry!
Related Article Link:
1.Garlic Super function Magic applications.




