Grapefruit Seed Extract.
Standard and Supplying Conditions:
| Standard | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Name: | Grapefruit Seed Extract. |
| Serie No: | R011. |
| Specifications: | Aqueous Extract 8:1 TLC.Ethanol Extract 10:1 TLC. |
| Part Used: | Dried Seed of Citrus paradisi. |
| INCI Name: | CITRUS GRANDIS SEED EXTRACT |
| EINECS/ELINCS No.: | 289-904-6 |
| CAS: | 90045-43-5. |
| Chem/IUPAC Name: | Citrus Grandis Seed Extract is an extract of the seeds of the grapefruit, Citrus grandis, Rutaceae. |
| Shelf Life: | 18~24Months in Good Condition. |
| Appearance: | Light Yellow Fine Powder. |
| Mesh Size: | 100% Pass 80 Mesh Screen. |
| Color: | Light Yellow. |
| Odor and Smell: | Characteristics,Slight Fragrance. |
| Taste Sense: | Characteristic. |
| Bulk Density: | 0.48~0.52g/ml. |
| Conditions | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Physical state: | Fine Powder. |
| Availability: | In Stock Bulk. |
| Storage Conditions: | Store in cool dry place,keep away from strong light and heat. |
| Packing: | 1kgs to 5kgs bags,20kgs/CTB or 25 kgs/Drum |
| Shipping: | World wide. |
| Terms: | CFR,CIF. |
Sample Zoom Out:

Sample View:Grapefruit Seed Extract:Ethanol Extract 10:1 TLC.

Sample View:Grapefruit Seed Extract:Aqueous Extract 8:1 TLC.

Packing View:Grapefruit Seed Extract Retails

Packing View:Grapefruit Seed Extract Drums
Sale and Documents:
You are looking to purchase this product?Submit your inquiry!
Related Article Link:
1.Grapefruit.GSE.Function and Application of Grapefruit seed extract.




