Oat Straw Extract.
Standard and Supplying Conditions:
| Standard | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Name: | Oat Straw Extract. |
| Serie No: | R032. |
| Specifications: | 10:1.TLC. |
| Part Used: | Stalks Straw and Seeds of Avena sativa. |
| INCI Name: | AVENA SATIVA KERNEL EXTRACT |
| EINECS/ELINCS No.: | 281-672-4 |
| CAS: | 84012-26-0 |
| Chem/IUPAC Name: | Avena Sativa Kernel Extract is an extract of the kernels of oats, Avena sativa, Gramineae. |
| Shelf Life: | 18~24Months in Good Condition. |
| Appearance: | Brown Fine Powder. |
| Mesh Size: | 100% Pass 80 Mesh Screen. |
| Color: | Brown. |
| Odor and Smell: | Characteristics. |
| Taste Sense: | Characteristic. |
| Bulk Density: | 0.48~0.54g/ml. |
| Conditions | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Physical state: | Fine Powder. |
| Availability: | In Stock Bulk. |
| Storage Conditions: | Store in cool dry place,keep away from strong light and heat. |
| Packing: | 1kgs to 5kgs bags,20kgs/CTB or 25 kgs/Drum |
| Shipping: | World wide. |
| Terms: | CFR,CIF. |
Sample Zoom Out:

Sample View:Oat Straw Extract:10:1.

Sample View:Oat Straw Extract:10:1.
Sale and Documents:
You are looking to purchase this product?Submit your inquiry!
Related Article Link:
1.Oat Straw Avena sativa Uses.




