Senna leaf Extract.
Standard and Supplying Conditions:
| Standard | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Name: | Senna leaf Extract. |
| Serie No: | R040. |
| Specifications: | Total Sennosides 2% 4% 8% |
| Part Used: | Dry leaves pots of Cassia Angustifolia. |
| INCI Name: | CASSIA ANGUSTIFOLIA EXTRACT |
| EINECS/ELINCS No.: | 286-092-5 |
| CAS: | 85187-05-9 |
| Chem/IUPAC Name: | Cassia Angustifolia Extract is an extract of the seeds of Cassia angustifolia, Leguminosae. |
| Shelf Life: | 18~24Months in Good Condition. |
| Appearance: | Light Brown Fine Powder. |
| Mesh Size: | 100% Pass 80 Mesh Screen. |
| Color: | Light Brown. |
| Odor and Smell: | Characteristics. |
| Taste Sense: | Characteristics. |
| Bulk Density: | 0.46~0.55g/ml. |
| Conditions | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Physical state: | Fine Powder. |
| Availability: | In Stock Bulk. |
| Storage Conditions: | Store in cool dry place,keep away from strong light and heat. |
| Packing: | 1kgs to 5kgs bags,20kgs/CTB or 25 kgs/Drum |
| Shipping: | World wide. |
| Terms: | CFR,CIF. |
Sample Zoom Out:

Sample View:Senna leaf Extract:Sennosides.
Sale and Documents:
You are looking to purchase this product?Submit your inquiry!




