Mulberry leaves or Folium Mori,the potential application and incarnation of mulberry leaves.
Contents:
- Basic Botanical Data of Mulberry leaf.
- What is mulberry leaf? What is it used for?.
- Phytochemicals and constituents.
- Chemical composition of mulberry leaves in spring and autumn.
- Functions of Mulberry leaves.
- Indications and Combinations.
- Dosage and formulations.
- Research Update:Mulberry Leaf.
Chemical composition of mulberry leaves in spring and autumn.
A,B,C Means with different superscripts within mulberry trains or sampling times differed (P less than 0.01).
a,b,c Means with different superscripts within mulberry trains or sampling times differed (P less than 0.05).
| Sample | Dry matter (%) | Crude protein (% DM) | True protein (% CP) | NDF(% DM) |
|---|---|---|---|---|
| Spring leaves | ||||
| Date | ||||
| 28 April 98 | 25.1 | 21.1ab | 87.5 | 34.6Bc |
| 14 May 98 | 25.2 | 21.9a | 90.4 | 38.9Aa |
| 29 May 98 | 26.6 | 20.0b | 86.3 | 42.9Aa |
| Clone | ||||
| Tuantou Heyebai | 24.4 | 21.6 | 86.7 | 39.5 |
| Husang No. 9 | 24.1 | 20.9 | 89.6 | 37.5 |
| Tongxiangqing | 23.7 | 20.9 | 88.3 | 39.7 |
| Nongsang No. 8 | 23.6 | 20.8 | 88.5 | 38.5 |
| SE | 0.10 | 0.17 | 1.16 | 0.59 |
| Autumn leaves | ||||
| Date | ||||
| 28 August 98 | 25.9C | 22.3A | 86.9 | 36.7Bc |
| 30 September 98 | 29.9B | 21.4A | 85.7 | 40.4Bb |
| 30 October 98 | 33.8 | 18.9B | 84.7 | 47.2Aa |
| Clone | ||||
| Tuantou Heyebai | 30.4 | 21.9 | 84.4 | 38.9b |
| Husang No. 9 | 29.7 | 20.3 | 86.4 | 40.8ab |
| Tongxiangqing | 29.6 | 19.6 | 87.5 | 42.6a |
| Nongsang No. 8 | 29.8 | 21.7 | 84.9 | 43.4a |
| SE | 0.42 | 0.23 | 0.57 | 0.46 |
Reference:
1.Mulberry leaves or Folium Mori,the potential application and incarnation of mulberry leaves.
last edit date:4th,Mar.2010.
Available Product
- Name:Mulberry Leaf Extract
- Serie No:R054.
- Specifications:10:1TLC.
- INCI Name:MORUS ALBA EXTRACT
- EINECS/ELINCS No.:303-403-2
- CAS:94167-05-2
- Chem/IUPAC Name:Morus Alba Extract is an extract of the dried leaves of the white mulberry,Morus alba,Moraceae
Supplying Conditions
Correlative Products
Vote





