logogriph of lentil and the differance?
Contents:
- Basic Botanical Data and Identification of Lentil.
- Lentils Growth Habits and Morphology Description.
- Lentil.Lens culinaris L and the genus spectrum of Lentil.
- History and story of Lentils:from ancestors to modern times.
- Lentil Botany:Taxonomy, Morphology and Floral Biology:Physical Characteristics,Chemistry.
- Uses of lentil seed:Edible,Medicinal uses.
- Mordern Research of lentils:Proanthocyanidin,amino acids,Agglutinin.
- Preparation and cooking of Lentils.
- Nutrients of lentils.
- Research Update:Lentils.
Nutrients of lentils.
| Nutrient | Amount per 100 grams |
|---|---|
| Ash | 2.7 g |
| Carbohydrates | 57.09 g |
| Energy | 338 kcal |
| Energy (Calories) | 1414 kj |
| Fat (Lipids) | 0.96 g |
| Fiber, total dietary | 30.5 g |
| Protein | 28.06 g |
| Water | 11.19 g |
| Calcium,Ca | 51mg |
| Copper, Cu | 0.852mg |
| Iron, Fe | 9.02mg |
| Magnesium, Mg | 107mg |
| Manganese, Mn | 1.429mg |
| Phosphorus, P | 454mg |
| Potassium, K | 905mg |
| Selenium, Se | 8.2mcg |
| Sodium, Na | 10mg |
| Zinc, Zn | 3.61mg |
| Folate,DFE | 433mcg_DFE |
| Folate, food | 433mcg |
| Folate,total | 433mcg |
| Niacin | 2.621mg |
| Pantothenic acid | 1.849mg |
| Riboflavin | 0.245mg |
| Thiamin | 0.475mg |
| Vitamin A,IU | 39IU |
| Vitamin A, RAE | 2mcg_RAE |
| Vitamin B-6 | 0.535mg |
| Vitamin C, total ascorbic acid | 6.2mg |
| Vitamin E | 0.33mg_ATE |
| 14:0 | 0.003g |
| 16:0 | 0.116g |
| 16:1 undifferentiated | 0.002g |
| 18:0 | 0.014g |
| 18:1 undifferentiated | 0.157g |
| 18:2 undifferentiated | 0.351g |
| 18:3 undifferentiated | 0.096g |
| 20:1 | 0.004g |
| Fatty acids, total monounsaturated | 0.163g |
| Fatty acids, total polyunsaturated | 0.447g |
| Fatty acids, total saturated | 0.135g |
| Alanine | 1.172g |
| Arginine | 2.168g |
| Aspartic acid | 3.102g |
| Cystine | 0.368g |
| Glutamic acid | 4.35g |
| Glycine | 1.14g |
| Histidine | 0.79g |
| Isoleucine | 1.212g |
| Leucine | 2.034g |
| Lysine | 1.957g |
| Methionine | 0.238g |
| Phenylalanine | 1.383g |
| Proline | 1.172g |
| Serine | 1.293g |
| Threonine | 1.006g |
| Tryptophan | 0.251g |
| Tyrosine | 0.75g |
| Valine | 1.392g |
Lentil Classification.
![]() |
![]() |
![]() |
| Eston Class | French Green | Laird Class |
![]() |
![]() |
![]() |
| Red | Richlea Class | Spanish Brown |
Reference:
1.logogriph of lentil and the differance?
last edit date:4th,Mar.2010.
Available Product
- Name:Lentil seeds Extract
- Serie No:R060.
- Specifications:5:1.10:1 TLC.
- INCI Name:LENS ESCULENTA EXTRACT
- EINECS/ELINCS No.:289-998-9
- CAS:90063-40-4
- Chem/IUPAC Name:Lens Esculenta Extract is an extract of the fruit of the lentil,Lens esculenta,Leguminosae
Supplying Conditions
Correlative Products
Vote











