Green Peas Extract.
Standard and Supplying Conditions:
| Standard | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Name: | Green Peas Extract. |
| Serie No: | R063. |
| Specifications: | 10:1 TLC. |
| Part Used: | Peas of Pisum sativum L. |
| INCI Name: | PISUM SATIVUM EXTRACT. |
| EINECS/ELINCS No.: | 290-130-6 |
| CAS: | 90082-41-0 |
| Chem/IUPAC Name: | Pisum Sativum Extract is an extract of the seeds of the pea, Pisum sativum, Leguminosae |
| Shelf Life: | 18~24Months in Good Condition. |
| Appearance: | Yellow Brown Fine Powder. |
| Mesh Size: | 100% Pass 80 Mesh Screen. |
| Color: | Yellow Brown. |
| Odor and Smell: | Characteristics. |
| Taste Sense: | Characteristics. |
| Bulk Density: | 0.45~0.50g/ml. |
| Conditions | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Physical state: | Fine Powder. |
| Availability: | In Stock Bulk. |
| Storage Conditions: | Store in cool dry place,keep away from strong light and heat. |
| Packing: | 1kgs to 5kgs bags,20kgs/CTB or 25 kgs/Drum |
| Shipping: | World wide. |
| Terms: | CFR,CIF. |
Sample Zoom Out:

Sample View:Green Peas Extract.10:1 TLC.
Sale and Documents:
You are looking to purchase this product?Submit your inquiry!
Related Article Link:
1.Oriental Green Peas and the possible benefit of this winter crop.




