Zea Mays,Sweet Corn,the uses and benefit of corn.maize...
Article Content:
- .Basic Botanical Data of Corn.
- .Physical Characteristics of Corn.
- .Corn Botanical Description.
- .History and Origin of Corn.
- .Uses of Corn.
- .Corn Phytochemicals and constituents.
- .Uses for maize(Corn).
- .Common and Medicinal Uses of Corn.
- .Ethnobotany:Corn Worldwide Uses.
- .Health Benefits of Corn.
- .Safety,Dosage,Research of Corn.
- .Corn's family tree and spectrum of Corn.
- .Corn Nutrition Facts.
- .Characterization of Anthocyanin Extracts from Maize Kernels.
- .Research Update:Zea mays L.
Corn Nutrition Facts.
| Corn, Yellow, Boiled 1.00 cup 177.12 calories | ||||
| Nutrient | Amount | DV (%) | Nutrient Density | World's Healthiest Foods Rating |
|---|---|---|---|---|
| vitamin B1 (thiamin) | 0.36 mg | 24.0 | 2.4 | good |
| folate | 76.10 mcg | 19.0 | 1.9 | good |
| dietary fiber | 4.60 g | 18.4 | 1.9 | good |
| vitamin C | 10.16 mg | 16.9 | 1.7 | good |
| phosphorus | 168.92 mg | 16.9 | 1.7 | good |
| manganese | 0.32 mg | 16.0 | 1.6 | good |
| vitamin B5 (pantothenic acid) | 1.44 mg | 14.4 | 1.5 | good |
| World's Healthiest Foods Rating | Rule | ||||
|---|---|---|---|---|---|
| excellent | DV NLT 75% | OR | Density NLT 7.6 | AND | DV NLT 10% |
| very good | DV NLT 50% | OR | Density NLT 3.4 | AND | DV NLT 5% |
| good | DV NLT 25% | OR | Density NLT 1.5 | AND | DV NLT 2.5% |
Reference:
1.Zea Mays,Sweet Corn,the uses and benefit of corn.maize...




