Peony Root Extract.
Standard and Supplying Conditions:
| Standard | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Name: | Peony Root Extract. |
| Serie No: | R083. |
| Specifications: | 10:1 TLC.Paeoniflorin 10%.20%.90%HPLC. |
| Part Used: | Radix of Paeonia lactiflora Pall or Paeonia albiflora. |
| INCI Name: | PAEONIA ALBIFLORA ROOT EXTRACT. |
| EINECS/ELINCS No.: | |
| CAS: | 084929-40-8.Paeoniflorin.23180-57-6. |
| Chem/IUPAC Name: | Paeonia Albiflora Root Extract is an extract of the roots of the peony, Paeonia albiflora, Paeoniaceae |
| Shelf Life: | 18~24Months in Good Condition. |
| Appearance: | Similar White Pale Fine Powder. |
| Mesh Size: | 100% Pass 80 Mesh Screen. |
| Color: | Similar White Pale to Brown. |
| Odor and Smell: | Characteristics. |
| Taste Sense: | Characteristics. |
| Bulk Density: | 0.47~0.52g/ml. |
| Conditions | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Physical state: | Fine Powder. |
| Availability: | In Stock Bulk. |
| Storage Conditions: | Store in cool dry place,keep away from strong light and heat. |
| Packing: | 1kgs to 5kgs bags,20kgs/CTB or 25 kgs/Drum |
| Shipping: | World wide. |
| Terms: | CFR,CIF. |
Sample Zoom Out:

Sample View:White Peony Root Extract.10:1 TLC.

Sample View:Red PeonyRoot Extract.Paeoniflorin 10%.
Sale and Documents:
You are looking to purchase this product?Submit your inquiry!




