Apple Peel extract.
Standard and Supplying Conditions:
| Standard | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Name: | Apple Peel extract. |
| Serie No: | P007. |
| Specifications: | 10:1 TLC .Apple Polyphenol 75%Folin-C UV. |
| Part Used: | Fruit Peel and Core of Pyrus Malus. |
| INCI Name: | PYRUS MALUS EXTRACT |
| EINECS/ELINCS No.: | 289-567-5 |
| CAS: | 89957-48-2 |
| Chem/IUPAC Name: | Pyrus Malus Extract is an extract of the fruit of the apple, Pyrus malus, Rosaceae |
| Shelf Life: | 18~24Months in Good Condition. |
| Appearance: | Pale Yellow/Red Brown Fine Powder. |
| Mesh Size: | 100% Pass 80 Mesh Screen. |
| Color: | Pale Yellow/Red Brown. |
| Odor and Smell: | Characteristics Light Aroma. |
| Taste Sense: | Characteristics Sweet. |
| Bulk Density: | 0.46~0.52g/ml.0.42~0.45g/ml |
| Conditions | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Physical state: | Fine Powder. |
| Availability: | In Stock Bulk. |
| Storage Conditions: | Store in cool dry place,keep away from strong light and heat. |
| Packing: | 1kgs to 5kgs bags,20kgs/CTB or 25 kgs/Drum |
| Shipping: | World wide. |
| Terms: | CFR,CIF. |
Sample Zoom Out:

Sample View:Apple Peel extract.10:1 TLC.

Sample View:Apple Polyphenol.
Sale and Documents:
You are looking to purchase this product?Submit your inquiry!
Related Article Link:
1.Apple and Apple Phytochemicals,how strange a common fruit so magic use?




