Thyme Extract.
Standard and Supplying Conditions:
| Standard | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Name: | Thyme Extract. |
| Serie No: | P070. |
| Specifications: | 5:1.TLC. |
| Part Used: | Ariel Part of Thymus vulgaris. |
| INCI Name: | THYMUS VULGARIS EXTRACT |
| EINECS/ELINCS No.: | 284-535-7 |
| CAS: | 84929-51-1 |
| Chem/IUPAC Name: | Thymus Vulgaris Extract is an extract of the flowers and leaves of the thyme, Thymus vulgaris, Labiatae. |
| Shelf Life: | 18~24Months in Good Condition. |
| Appearance: | Light Brown Fine Powder. |
| Mesh Size: | 100% Pass 80 Mesh Screen. |
| Color: | Light Brown |
| Odor and Smell: | Characteristics Light Aroma Smell. |
| Taste Sense: | Characteristics Sweet Taste. |
| Bulk Density: | 0.48~0.54g/ml. |
| Conditions | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Physical state: | Fine Powder. |
| Availability: | In Stock Bulk. |
| Storage Conditions: | Store in cool dry place,keep away from strong light and heat. |
| Packing: | 1kgs to 5kgs bags,20kgs/CTB or 25 kgs/Drum |
| Shipping: | World wide. |
| Terms: | CFR,CIF. |
Sample Zoom Out:

Sample View:Thyme Extract.5:1 TLC.

Sample View:Thyme Extract.5:1 TLC.
Sale and Documents:
You are looking to purchase this product?Submit your inquiry!
Related Article Link:
1.Thymus vulgaris and Thymus extract.




