Evergreen Ivy Extract.
Standard and Supplying Conditions:
| Standard | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Name: | Evergreen Ivy Extract. |
| Serie No: | P083. |
| Specifications: | 10:1.TLC. |
| Part Used: | Leaves of Hedera Helix. |
| INCI Name: | HEDERA HELIX EXTRACT |
| EINECS/ELINCS No.: | 282-000-2. |
| CAS: | 84082-54-2. |
| Chem/IUPAC Name: | Hedera Helix Extract is an extract of the leaves and stems of the ivy, Hedera helix, Araliaceae. |
| Shelf Life: | 18~24Months in Good Condition. |
| Appearance: | Deep Brown Fine Powder. |
| Mesh Size: | 100% Pass 80 Mesh Screen. |
| Color: | Deep Brown |
| Odor and Smell: | Characteristics. |
| Taste Sense: | Characteristics. |
| Bulk Density: | 0.45~0.48g/ml. |
| Conditions | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Physical state: | Fine Powder. |
| Availability: | In Stock Bulk. |
| Storage Conditions: | Store in cool dry place,keep away from strong light and heat. |
| Packing: | 1kgs to 5kgs bags,20kgs/CTB or 25 kgs/Drum |
| Shipping: | World wide. |
| Terms: | CFR,CIF. |
Sample Zoom Out:

Sample View:Evergreen Ivy Extract.10:1.TLC.
Sale and Documents:
You are looking to purchase this product?Submit your inquiry!




