Lemon grass Extract.
Standard and Supplying Conditions:
| Standard | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Name: | Lemon grass Extract. |
| Serie No: | P084. |
| Specifications: | 10:1.20:1.TLC. |
| Part Used: | Stalks and Leaves of Cymbopogon Schoenanthus. |
| INCI Name: | CYMBOPOGON SCHOENANTHUS EXTRACT |
| EINECS/ELINCS No.: | 289-754-1. |
| CAS: | 89998-16-3. |
| Chem/IUPAC Name: | Cymbopogon Schoenanthus Extract is an extract of the lemongrass, from Cymbopogon schoenanthus,Gramineae. |
| Shelf Life: | 18~24Months in Good Condition. |
| Appearance: | Orange Yellow Fine Powder. |
| Mesh Size: | 100% Pass 80 Mesh Screen. |
| Color: | Orange Yellow |
| Odor and Smell: | Characteristics. |
| Taste Sense: | Characteristics. |
| Bulk Density: | 0.48~0.52g/ml. |
| Conditions | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Physical state: | Fine Powder. |
| Availability: | In Stock Bulk. |
| Storage Conditions: | Store in cool dry place,keep away from strong light and heat. |
| Packing: | 1kgs to 5kgs bags,20kgs/CTB or 25 kgs/Drum |
| Shipping: | World wide. |
| Terms: | CFR,CIF. |
Sample Zoom Out:

Sample View:Lemon grass Extract.10:1.TLC.
Sale and Documents:
You are looking to purchase this product?Submit your inquiry!




