Chickweed herb Extract.
Standard and Supplying Conditions:
| Standard | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Name: | Chickweed herb Extract. |
| Serie No: | P089. |
| Specifications: | 10:1.TLC. |
| Part Used: | Herb of Stellaria media (Linn.)Cyr. |
| INCI Name: | STELLARIA MEDIA EXTRACT |
| EINECS/ELINCS No.: | 290-345-5. |
| CAS: | 90131-34-3. |
| Chem/IUPAC Name: | Stellaria Media Extract is an extract of the herb of the chickweed, Stellaria media, Caryophyllaceae. |
| Shelf Life: | 18~24Months in Good Condition. |
| Appearance: | Brown Fine Powder. |
| Mesh Size: | 100% Pass 80 Mesh Screen. |
| Color: | Brown |
| Odor and Smell: | Characteristics. |
| Taste Sense: | Characteristics. |
| Bulk Density: | 0.50~0.52g/ml. |
| Conditions | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Physical state: | Fine Powder. |
| Availability: | In Stock Bulk. |
| Storage Conditions: | Store in cool dry place,keep away from strong light and heat. |
| Packing: | 1kgs to 5kgs bags,20kgs/CTB or 25 kgs/Drum |
| Shipping: | World wide. |
| Terms: | CFR,CIF. |
Sample Zoom Out:

Sample View:Chickweed herb Extract.10:1.TLC.
Sale and Documents:
You are looking to purchase this product?Submit your inquiry!
Related Article Link:
1.Chickweed or Stellaria media:Tradition and History.




