Angelica dahurica root Extract.
Standard and Supplying Conditions:
| Standard | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Name: | Angelica dahurica root Extract. |
| Serie No: | P098. |
| Specifications: | 10:1 TLC |
| Part Used: | Dry root of Angelica dahurica(Fisch.ex Hoffm.)Benth.et Hook.f.var.formosana(Boiss.)Shan et Yuan or Angelica dahurica(Fisch.ex Hoffm.)Benth.et Hook.f. |
| INCI Name: | ANGELICA DAHURICA EXTRACT |
| EINECS/ELINCS No.: | |
| CAS: | 223747-83-9. |
| Chem/IUPAC Name: | Angelica Dahurica Extract is an extract of the roots of Angelica dahurica, Umbelliferae. |
| Shelf Life: | 18~24Months in Good Condition. |
| Appearance: | Yellow Brown Fine Powder. |
| Mesh Size: | 100% Pass 80 Mesh Screen. |
| Color: | Yellow Brown |
| Odor and Smell: | Characteristics Aromatic. |
| Taste Sense: | Characteristics Light Sweet. |
| Bulk Density: | 0.50~0.56 g/ml. |
| Conditions | Data |
|---|---|
| Details: | Click arrow to stretch or retract |
| Physical state: | Fine Powder. |
| Availability: | In Stock Bulk. |
| Storage Conditions: | Store in cool dry place,keep away from strong light and heat. |
| Packing: | 1kgs to 5kgs bags,20kgs/CTB or 25 kgs/Drum |
| Shipping: | World wide. |
| Terms: | CFR,CIF. |
Sample Zoom Out:

Sample View:Angelica dahurica root Extract.10:1.TLC.
Sale and Documents:
You are looking to purchase this product?Submit your inquiry!




