Common Knowledge:34.Maximum Daily and Weekly Doses and Contra-indications of Herbs.
Table expressed updated regularly and more details will coming or generated soon:
|
Saps or Extracts made to 1:5 Concentration |
Max dosage in mLs. 3 x daily |
weekly | ||
| Achillea millefolium | Yarrow | 3 | 50 | |
| Acorus calamus | Sweet Flag | 0.3 - 2 | 35 | |
| Aesculus hippocastanum | Horse Chestnut | 2.5 | 50 | do not use > 3 months |
| Agrimonia eupatorium | Agrimony | 4 | 85 | |
| Agropyron repens | Couch Grass | 5 | 100 | |
| Alchemilla arvensis | Parsley Piert | 5 | 100 | |
| Alchemilla vulgare | Ladies Mantle | 5 | 100 | |
| Aloe vera | Aloe (Barbadoes) | 3 | 60 | |
| Allium sativum | Garlic | 5 | 100 | |
| Althea officinalis | Marshmallow root | 5 | 100 | |
| Anemone pulsatilla | Pasque Flower | 1 | 20 | must be used dried |
| Angelica archangelica | Angelica | 2.5 | 50 | |
| Angelica sinensis | Dong quai | 2 | 50 | do not use during pregnancy or with heavy bleeding |
| Apium graveolens | Celery | 5 | 80 | |
| Arctium lappa | Burdock | 1 - 4 | 80 | |
| Arctostaphylos uva-ursi | Bearberry | 2 | 30 | do not combine with cranberry juice |
| Artemisia absinthium | Wormwood | 1 | 20 | do not use during pregnancy |
| Asclepias tuberosa | Pleurisy root | 4 | 80 | |
| Astragalus membranaceous | Milk Vetch | 3 | 60 | |
| Avena sativa | Oat seed | 5 | 100 | |
| Ballota nigra | Black Horehound | 2 | 40 | |
| Baptisia tinctoria | Wild Indigo | 2.5 | 50 | |
| Berberis aquifolium | Oregon Grape | 5 | 100 | |
| Berberis vulgaris | Barberry | 3 | 60 | |
| Betula alba | Silver Birch | 5 | 100 | |
| Borago officinalis | Borage | 3 | 60 | do not use with liver damage or during pregnancy |
| Cactus grandiflorus | Cactus | 2 | 40 | |
| Calendula off. | Marigold | 5 | 100 | |
| Capsella bursa-pastoris | Sheperd's Purse | |||
| Capsicum minimum (1:3) | Cayenne | 0.5 | 10 | |
| Carbenia benedicta | Blessed Thistle | 4 | 80 | |
| Cardomom co. conc. | Cardamom | 2 | 50 | |
| Carduus marianus | Milk Thistle | 4 | 80 | |
| Carum carvi | Caraway | 3 | 60 | |
| Caulophyllum thalictroides | Blue Cohosh | 3 | 60 | avoid during pregnancy |
| Cetraria islandica | Iceland Moss | 5 | 100 | |
| Chamaelirium luteum | False Unicorn | 3 | 60 | |
| Chamomilla recutita | German Chamomile | 5 | 100 | may cause allergies in sensitive individuals |
| Chelidonium majus | Celandine | 2 | 50 | |
| Chionanthus virginica | Fringetree | 2 | 40 | |
| Cimicifuga racemosa | Black Cohosh | 3 | 60 | |
| Cola vera | Kola | 3 | 60 | avoid in people sensitive to caffeine |
| Collinsonia canadensis | Stone Root | 5 | 100 | |
| Commiphora molmol | Myrrh | 2 | 30 | |
| Convalleria majalis | Lily of the Valley | 1 | 20 | use with caution - may precipitate digitalis toxicity |
| Crataegus oxycanthoides | Hawthorn | 5 | 100 | |
| Daucus carota | Wild Carrot | 5 | 100 | |
| Dioscorea villosa | Wild Yam | 5 | 100 | do not use during depressive PMS |
| Echinacea angustifolia | Purple Cone Flower | 5 | 100 | may be contra-indicated in auto-immunity |
| Eleutherococcus senticosis | Siberian Ginseng | 5 | 100 | |
| Ephedra sinica | Ma Huang | 2 | 50 | avoid during hypertension |
| Equisetum arvense | Horsetail | 2 | 50 | reputed to cause thiaminase deficiency in high doses |
| Erythrea centaurea | Centaury | 5 | 100 | |
| Eschscholzia california | Californian Poppy | 3 | 60 | |
| Eupatorium perfoliatum | Boneset | 4 | 80 | |
| Eupatorium purpureum | Gravel Root | 3 | 60 | |
| Euphorbia hirta | Spurge | 2 | 40 | |
| Euphrasia spp. | Eyebright | 5 | 100 | |
| Filipendula ulmaris | Meadowsweet | 5 | 100 | |
| Foeniculum off. | Fennel | 3 | 60 | |
| Fucus vesiculosis | Kelp | 5 | 100 | |
| Fumaria off. | Fumitory | 4 | 80 | |
| Galega off. | Goat's Rue | 2 | 40 | |
| Galium aparine | Cleavers | 5 | 100 | may be contr-indicated in lymphatic cancers |
| Gentiana lutea | Yellow Gentian | 2 | 40 | |
| Geum urbanum | Avens | 5 | 100 | |
| Ginkgo biloba | Ginkgo | 2 | 50 | |
| Glechoma hederacea | Ground Ivy | 5 | 100 | |
| Glycyrrhiza glabra | Licorice | 3 | 60 | do not use during pregnancy or hypertension, may cause water retention |
| Grindelia camporum | Tarweed | 1 | 20 | |
| Guaiacum off. | Guaiacum | 2 | 50 | |
| Hamamelis virginiana | Witch Hazel | 3 | 60 | do not use >2 months |
| Harpagophytum procumbens | Devil's Claw | 5 | 100 | |
| Humulus lupulus | Hops | 2 | 40 | do not use during depression |
| Hydrangea arborescens | Hydrangea | 5 | 10 | |
| Hydrastis canadensis | Golden Seal | 2 | 50 | do not use during pregnancy or hypertension |
| Hypericum perforatum | St. John's Wort | 4 | 80 | fresh extract may cause photosensitive dermatitis |
| Hyssopus off. | Hyssop | 5 | 100 | |
| Inula helenium | Elecampane | 5 | 100 | |
| Iris versicolor | Blue Flag | 5 | 100 | |
| Juniperus communis | Juniper | 2 | 40 | do not use in cases of kidney infection, hypertension for > 6 weeks |
| Lactuca virosa | Wild Lettuce | 3 | 60 | |
| Lamium album | White Dead Nettle | 5 | 100 | |
| Larrea spp. | Chaparral | 2 | 50 | may be implicated in liver damage |
| Lavandula off. | Lavender | 4 | 80 | |
| Leonurus cardiaca | Motherwort | 5 | 100 | |
| Ligusticum porterii | Osha | 3 | 60 | |
| Lomatium dissectum | Lomatium | 4 | 80 | |
| Lycopus virginicus | Bugleweed | 5 | 100 | do not use in cases of hypothyroidism |
| Marrubium vulgare | Horehound | 5 | 100 | |
| Medicago sativa | Alfalfa | 5 | 100 | |
| Melilotus off. | Melilot | 3 | 60 | do not use with pre-existing anti-coagulant therapy |
| Melissa off. | Lemon Balm | 5 | 100 | |
| Mentha piperita | Peppermint | 3 | 60 | |
| Menyanthes trifoliata | Bogbean | 3 | 60 | |
| Mitchella repens | Partridge Berry | 4 | 80 | |
| Myrica cerifera | Bayberry | 3 | 60 | |
| Nepeta cataria | Catnip | 5 | 100 | |
| Origanum vulgare | Marjoram | 5 | 100 | |
| Panax ginseng | Korean Ginseng | 2 | 50 | use periodically - 2 months on, 1 month off |
| Parietaria diffusa | Pellitory of the Wall | |||
| Passiflora incarnata | Passion Flower | 2 | 40 | |
| Phytolacca spp. | Pokeroot | 0.4 | 10 | potentially toxic, must be used fresh |
| Pimpinella anisum | Anise | 2 | 40 | |
| Piscidia erythrina | Jamaican Dogwood | |||
| Plantago lanceolata | Plantain | 5 | 100 | |
| Polygonum bistorta | Bistort | 3 | 60 | |
| Populus tremuloides | Balm of Gilead | 5 | 100 | |
| Potentilla erecta | Tormentil | 3 | 60 | |
| Propolis | Propolis | 5 | 100 | |
| Prunus serotina | Wild Cherry | 4 | 80 | |
| Quercus rubra | Red Oak | 3 | 60 | |
| Rhamnus purshiana | Cascara sagrada | 2 - 3/day | 30 | combine with a carminative, must be aged bark. Maximum use 2 months. |
| Rheum officinalis | Turkey Rhubarb | 2 | 40 | |
| Rhus aromatica | Sweet Sumach | 3 | 60 | |
| Rosmarinus off. | Rosemary | 4 | 80 | |
| Rubus ideaus | Raspberry | 5 | 100 | |
| Rumex crispus | Yellow Dock | 5 | 100 | |
| Salix alba | White Willow | 5 | 100 | do not use in cases of gout. |
| Salvia off. | Sage | 4 | 80 | |
| Sambucus nigra | Elderflower | 5 | 100 | |
| Sanguinarea canadensis | Blood Root | 3 | 60 | |
| Scrophularia nodosa | Figwort | 5 | 100 | |
| Scutalleria lateriflora | Skullcap | 5 | 100 | |
| Serenoa serrulata | Saw Palmetto | 2 | 40 | |
| Solidago virgaurea | Golden Rod | 3 | 60 | |
| Stachys betonica | Wood Betony | 5 | 100 | |
| Stellaria media | Chickweed | 5 | 100 | |
| Stillingia sylvatica | Queen's Delight | 4 | 80 | |
| Tanacetum parthenium | Feverfew | 1 | 20 | best used fresh |
| Taraxacum off. radix | Dandelion (root) | 5 | 100 | |
| Taraxacum off. herba | Dandelion (leaf) | 5 | 100 | |
| Thuja occidentalis | Arbor vitae | 2 | 40 | |
| Thymus vulgaris | Thyme | 5 | 100 | |
| Tilia europea | Linden | 5 | 100 | |
| Trifolium pratense | Red Clover | 5 | 100 | |
| Turnera diffusa | Damiana | 3 | 60 | |
| Urtica dioica | Nettle | 5 | 100 | |
| Usnea spp. | Usnea | 5 | 100 | |
| Vaccinium spp. | Bilberry | 5 | 100 | |
| Valeriana off. | Valerian | 3 | 60 | occasionally causes excitability |
| Verbascum thapsus (leaf) | Mullein | 5 | 100 | |
| Verbena off. | Blue vervain | 5 | 100 | |
| Viburnum opulus | Black Haw | 5 | 100 | |
| Vinca major | Periwinkle | 5 | 100 | |
| Viola tricolour | Heartsease | 5 | 100 | |
| Viola odorata | Sweet Violet | 5 | 100 | |
| Vitex agnus-castus | Chaste Berry | 1 | 20 | |
| Zanthoxylum spp. | Prickly Ash | 2 | 40 | |
| Zea mays | Corn Silk | 5 | 100 | |
| Zingiber off. | Ginger | 0.5 | 10 | |
| Top | ||||



